Description
Frame | Orbea Rise Hydro 2022 140mm travel 29″ Boost 12×148 |
---|---|
Shock | Fox FLOAT X Performance 2-Position Evol LV custom tune 210x55mm |
Fork | Fox 36 Float Performance 150 Grip 3-Position QR15x110 |
Headset | Acros Alloy 1-1/8 – 1-1/2″ Integrated |
Chainring | e*thirteen e*spec Direct Mount 32T Boost |
Crank | e*thirteen Plus Alu |
Shifters | Shimano SLX M7100 I-Spec EV |
Cassette | Shimano CS-M7100 10-51t 12-Speed |
Rear Derailleur | Shimano XT M8100 SGS Shadow Plus |
Chain | Shimano M6100 |
Chain Guide | Orbea Rise chainguide |
Handlebar | Race Face Aeffect 35 20mm Rise 780mm |
Stem | Race Face Aeffect R 35mm interface |
Brakes | Shimano M6100 Hydraulic Disc |
Rotors | 180mm Front /180mm Rear |
Wheels | Race Face AR 30c Tubeless Ready |
Tyres | Maxxis Dissector 2.40″ 60 TPI 3CMaxxTerra Exo TLR |
Tyres | Maxxis Rekon 2.40″ 120 TPI 3CMaxxTerra Exo+ TLR |
Seatpost | OC Mountain Control MC20, 31.6mm, Dropper |
Seatpost Lever | Shimano SL-MT500 I-Spec EV |
Saddle | Fizik Taiga S-alloy rail |
Motor | Shimano EP8-RS |
Battery | Orbea Internal 540Wh (Optional 252Wh Range Extender) |
Display | Shimano SC-E7000 |
Charger | Orbea Smart Charger (42V-4A) |
Remote | Shimano E7000 switch unit for assist |
Orbea Rise H15
RISE RETURNS, LIGHTER THAN EVER AND WITH MORE BATTERY OPTIONS, READY TO OPEN UP LONGER ADVENTURES AND TAKE YOU TO EVEN MORE EPIC LOCATIONS.
INTENDED USE
TRAIL, BIG MOUNTAIN
MOTOR
SHIMANO EP801-RS / SHIMANO EP601-RS
BATTERY OPTIONS
360WH / 540WH
TRAVEL (FRONT/REAR)
140MM – 150MM / 140MM
WEIGHT
FROM 15,9KG
MATERIAL
CARBON / ALLOY
Additional information
Weight | 18000 g |
---|---|
Dimensions | 200 × 100 × 100 cm |
Warna | |
Size | S |
Reviews (0)
Be the first to review “Sepeda MTB Orbea Rise H15 SLX 12SP” Cancel reply
Related products
Rp93,000,000
Reviews
There are no reviews yet.