Description
Frame | Twostroke AL 20″ Lightweight Aluminium with Powder Coat Finish, 1 1/8″ Head Tube, BSA Threaded Bottom Bracket, 140mm Post Mount, 9X135mm QR |
---|---|
Fork | Twostroke AL 20″ Lightweight Aluminium with Powder Coat Finish, 140mm Post Mount, 9X100mm QR |
Gears | 1X8 |
Chainwheel | Lightweight Forged Alloy Cranks 32T 1x Specific Narrow Wide Chainring 127mm |
Cassette | SUNRACE 11-34T |
Chain | SRAM 8spd |
Rear Derailleur | SRAM X4 Medium Cage |
Shifters | SRAM X4 8Spd Trigger |
Brakes | TEKTRO HD-M286 – Short Reach Levers – 140mm Rotors |
Handlebar | SDG Slater Handlebar – 650mm Wide – 20mm Rise – 19mm Bar Ends – 31.8mm Clamp. |
Stem | BMC 35 mm Length – ± 6 Angle |
Seatpost | Alloy 27.2mm |
Saddle | SDG Fly Jr |
Hubs | CNC Machined Alloy Hub Body – Sealed Bearings – Quick Release |
Rims | DD32 |
Tires | Kenda Booster 20×2.4″ |
Tire Clearance | 58mm (Measured Width) |
Weight | 60 Kg |
ASTM Classification | Level 3 |
Twostroke AL 24
1. Lightweight Frame
Double butted tubes for a lightweight frame with a distinctive and premium look.
2. Tailored Ergonomics
Bars, levers, cranks and saddle are tailored for the ergonomics of young riders for a comfortable and custom-made ride.
3. Dedicated Geometry
Inspired by our MTB’s and adapted to smaller riders for intuitive and reliable riding.
4. Powder Coat Finish
Powder coating is highly resistant to wear and reduces the impact on the environment with excess powder being reused rather than wasted: simply clever. A thin layer of gloss paint adds a premium finishing touch.
5. Control & Safety
Hydraulic brakes and high-volume tires provide control and safety on various surfaces with low rolling resistance.
Additional information
Weight | 50000 g |
---|---|
Dimensions | 100 × 100 × 100 cm |
Warna |
Reviews (0)
Be the first to review “Sepeda Anak BMC Twostroke AL 20 Kids” Cancel reply
Related products
Rp130,000,000
Endurance
Rp58,000,000
Reviews
There are no reviews yet.